Certified Used Vehicles for Sale in Superior, WI
Description
65,208 miles, DOHC 16V I-4, MPG City: 31 MPG Hwy: 40***, 4DR, Celestite Exterior, Fc20 Black Interior, 10-Speed Shiftable CVT| Mileage | 65,208 |
| Trim | SE |
| Stock # | A030895A |
| VIN | JTDS4RCE9LJ005771 |
| Exterior Color | Celestite |
| Interior Color | Fc20 Black |
| Drivetrain | FWD |
Description
100,076 miles, DOHC 16V I-4, MPG City: 25 MPG Hwy: 33***, 4DR, Gray Exterior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 100,076 |
| Trim | XLE CONVENIENCE |
| Stock # | A587993A |
| VIN | 2T3P1RFV0KW083611 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
Description
14,863 miles, DOHC 16V I-4, MPG City: 32 MPG Hwy: 41***, 4DR, Silver Exterior, 10-Speed Shiftable CVT| Mileage | 14,863 |
| Trim | LE |
| Stock # | P1864 |
| VIN | 5YFB4MDE2SP303705 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Description
30,344 miles, HYBRID ELECTRIC I-4, MPG City: 53 MPG Hwy: 50***, 4DR, Underground Exterior, Black Interior, CVT| Mileage | 30,344 |
| Trim | LE |
| Stock # | A101753 |
| VIN | 4T1DAACK3SU101753 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | FWD |
Description
30,233 miles, HYBRID ELECTRIC I-4, MPG City: 48 MPG Hwy: 47***, 4DR, Underground Exterior, Black Interior, CVT| Mileage | 30,233 |
| Trim | SE |
| Stock # | A128528 |
| VIN | 4T1DAACKXSU128528 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | FWD |
Description
28,568 miles, DOHC 16V I-4, MPG City: 27 MPG Hwy: 38***, 4DR, Silver Exterior, Black Interior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 28,568 |
| Trim | XLE |
| Stock # | A563312A |
| VIN | 4T1F11BK2PU091671 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
15,381 miles, DOHC 16V I-4, MPG City: 27 MPG Hwy: 34***, 4DR, White Exterior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 15,381 |
| Trim | LE |
| Stock # | P1866 |
| VIN | 2T3F1RFV9SW550584 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
14,363 miles, DOHC 16V I-4, MPG City: 27 MPG Hwy: 33***, 4DR, Wind Chill Pearl Exterior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 14,363 |
| Trim | XLE Premium |
| Stock # | A124639A |
| VIN | 2T3A1RFV9SW508393 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | |
| Drivetrain | AWD |
Description
47,723 miles, Hybrid DOHC 16V I-4, MPG City: 40 MPG Hwy: 37***, 4DR, Ruby Flare Exterior, CVT w/Sequential Shift Mode| Mileage | 47,723 |
| Trim | NIGHTSHADE |
| Stock # | A034647A |
| VIN | JTEAAAAH3RJ154023 |
| Exterior Color | Ruby Flare |
| Interior Color | |
| Drivetrain | AWD |
Description
54,011 miles, DOHC 24V V6, MPG City: 16 MPG Hwy: 19***, 4DR, Red Exterior, 5-Speed Shiftable Automatic| Mileage | 54,011 |
| Trim | TRD OFF-ROAD |
| Stock # | P1862 |
| VIN | JTEPU5JR3R6285621 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | 4x4 |
Description
8,355 miles, HYBRID I-4, MPG City: 42 MPG Hwy: 41***, 4DR, Red Exterior, Black Leather Interior, CVT| Mileage | 8,355 |
| Trim | Limited |
| Stock # | A187851A |
| VIN | JTDAAAAF2R3022099 |
| Exterior Color | Red |
| Interior Color | Black Leather |
| Drivetrain | AWD |
Description
26,099 miles, PHEV DOHC I-4, MPG City: 40 MPG Hwy: 36***, 4DR, Ice Cap Exterior, Black Fabric Interior, CVT w/Sequential Shift Mode| Mileage | 26,099 |
| Trim | SE |
| Stock # | A238578 |
| VIN | JTMCB3FV7SD238578 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.Monthly payment calculator is an estimate and does not include tax, title, license or $349 Documentation Fee.
Based on 2005 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


