Certified or Used Toyota for Sale in Superior, WI
Description
33,807 miles, DOHC 16V I-4, MPG City: 31 MPG Hwy: 40***, 4DR, Underground Exterior, Black/Red Premium Fabric Interior, 10-Speed Shiftable CVT| Mileage | 33,807 |
| Trim | SE Premium |
| Stock # | A175410A |
| VIN | JTDP4MCE3R3521629 |
| Exterior Color | Underground |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain | FWD |
Description
66,319 miles, Hybrid DOHC I-4, MPG City: 44 MPG Hwy: 47***, 4DR, Wind Chill Pearl Exterior, CVT w/Sequential Shift Mode| Mileage | 66,319 |
| Trim | Hybrid XLE |
| Stock # | A041867Z |
| VIN | 4T1F31AK5NU578503 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | |
| Drivetrain | FWD |
Description
7,683 miles, DOHC 16V I-4, MPG City: 28 MPG Hwy: 39***, 4DR, Gray Exterior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 7,683 |
| Trim | SE |
| Stock # | P1896 |
| VIN | 4T1B11HK5KU215916 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Description
24,054 miles, DOHC 16V I-4, MPG City: 30 MPG Hwy: 38***, 4DR, Inferno Exterior, 10-Speed Shiftable CVT| Mileage | 24,054 |
| Trim | XSE |
| Stock # | P1877 |
| VIN | JTNC4MBEXR3231190 |
| Exterior Color | Inferno |
| Interior Color | |
| Drivetrain | FWD |
- Retail Price
- $32,988
- Kari Discount
- - $651
- Documentation Fee
- $349
- Selling Price
- $32,337
Description
68,807 miles, HYBRID I-4, MPG City: 42 MPG Hwy: 41***, 4DR, Black Exterior, CVT| Mileage | 68,807 |
| Trim | XLE |
| Stock # | P1884 |
| VIN | JTDAAAAF0P3017934 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
- Retail Price
- $33,988
- Kari Discount
- - $651
- Documentation Fee
- $349
- Selling Price
- $33,337
Description
67,035 miles, Hybrid DOHC 16V I-4, MPG City: 40 MPG Hwy: 37***, 4DR, Titanium Glow Exterior, CVT w/Sequential Shift Mode| Mileage | 67,035 |
| Trim | Limited |
| Stock # | P1881 |
| VIN | JTEAAAAH6NJ099190 |
| Exterior Color | Titanium Glow |
| Interior Color | |
| Drivetrain | AWD |
Description
42,189 miles, Hybrid DOHC 16V I-4, MPG City: 43 MPG Hwy: 43***, 4DR, Wind Chill Pearl Exterior, CVT w/Sequential Shift Mode| Mileage | 42,189 |
| Trim | HYBRID XSE NIGHTSHADE P/A |
| Stock # | A041867A |
| VIN | 4T1EA1AB1NU013067 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | |
| Drivetrain | FWD |
Description
39,556 miles, HYBRID VVT-iE 16V I-4, MPG City: 41 MPG Hwy: 38***, 4DR, Blizzard Pearl Exterior, Ash Softex Interior, CVT w/Sequential Shift Mode| Mileage | 39,556 |
| Trim | Hybrid XLE Premium |
| Stock # | A010360A |
| VIN | JTMB6RFV6NJ022004 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Ash Softex |
| Drivetrain | AWD |
- Retail Price
- $36,988
- Kari Discount
- - $651
- Documentation Fee
- $349
- Selling Price
- $36,337
Description
21,893 miles, HYBRID I-4, MPG City: 42 MPG Hwy: 41***, 4DR, Heavy Metal Exterior, CVT| Mileage | 21,893 |
| Trim | XLE |
| Stock # | A050269A |
| VIN | JTDAAAAF1P3001628 |
| Exterior Color | Heavy Metal |
| Interior Color | |
| Drivetrain | AWD |
Description
20,831 miles, DOHC 16V I-4, MPG City: 27 MPG Hwy: 33***, 4DR, Gray Exterior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 20,831 |
| Trim | XLE |
| Stock # | P1899 |
| VIN | 2T3P1RFVXSC499179 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
Description
76,320 miles, DOHC 24V V6, MPG City: 17 MPG Hwy: 20***, 4DR, Black Exterior, Lb22 Black Graphite Interior, 5-Speed Shiftable Automatic| Mileage | 76,320 |
| Trim | SR5 Premium |
| Stock # | A099113B |
| VIN | JTEBU5JR0K5651797 |
| Exterior Color | Black |
| Interior Color | Lb22 Black Graphite |
| Drivetrain | 4x4 |
Description
2,678 miles, HYBRID ELECTRIC I-4, MPG City: 46 MPG Hwy: 46***, 4DR, Wind Chill Pearl Exterior, Lt. Gray Interior, CVT| Mileage | 2,678 |
| Trim | XLE |
| Stock # | P1891 |
| VIN | 4T1DBADK5SU518190 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Lt. Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.Monthly payment calculator is an estimate and does not include tax, title, license or $349 Documentation Fee.
Based on 2005 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


