Certified Used Toyota for Sale in Superior, WI
Description
72,689 miles, DOHC 16V I-4, MPG City: 27 MPG Hwy: 34***, 4DR, Gray Exterior, Black Fabric Interior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 72,689 |
| Trim | LE |
| Stock # | A137715A |
| VIN | 2T3F1RFV3MW197293 |
| Exterior Color | Gray |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
Description
68,241 miles, Hybrid DOHC 16V I-4, MPG City: 44 MPG Hwy: 47***, 4DR, Black Exterior, CVT w/Sequential Shift Mode| Mileage | 68,241 |
| Trim | HYBRID SE AUDIO UPGRADE |
| Stock # | A056749B |
| VIN | 4T1J31AK0LU524937 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Description
88,650 miles, HYBRID VVT-iE 16V I-4, MPG City: 41 MPG Hwy: 38***, 4DR, Black Exterior, CVT w/Sequential Shift Mode| Mileage | 88,650 |
| Trim | Hybrid LE |
| Stock # | P1905 |
| VIN | 4T3LWRFV1NU072279 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
Description
24,054 miles, DOHC 16V I-4, MPG City: 30 MPG Hwy: 38***, 4DR, Inferno Exterior, 10-Speed Shiftable CVT| Mileage | 24,054 |
| Trim | XSE |
| Stock # | P1877 |
| VIN | JTNC4MBEXR3231190 |
| Exterior Color | Inferno |
| Interior Color | |
| Drivetrain | FWD |
Description
91,086 miles, Hybrid DOHC I-4, MPG City: 41 MPG Hwy: 38***, 4DR, Black Exterior, CVT w/Sequential Shift Mode| Mileage | 91,086 |
| Trim | LE |
| Stock # | P1906 |
| VIN | 4T3LWRFV3PU104216 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
Description
15,199 miles, DOHC 16V I-4, MPG City: 30 MPG Hwy: 38***, 4DR, Gray Exterior, Black Softex Interior, 10-Speed Shiftable CVT| Mileage | 15,199 |
| Trim | XSE |
| Stock # | A007555A |
| VIN | JTNC4MBEXS3234743 |
| Exterior Color | Gray |
| Interior Color | Black Softex |
| Drivetrain | FWD |
Description
88,576 miles, PHEV HYBRID I-4, MPG City: 40 MPG Hwy: 36***, 4DR, Gray Exterior, CVT w/Sequential Shift Mode| Mileage | 88,576 |
| Trim | SE |
| Stock # | P1902 |
| VIN | JTMCB3FV2ND084107 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
Description
13,595 miles, DOHC 16V I-4, MPG City: 29 MPG Hwy: 32***, 4DR, Celestite Exterior, Black Softex Interior, 10-Speed Shiftable CVT| Mileage | 13,595 |
| Trim | XLE CONVENIENCE |
| Stock # | A097581A |
| VIN | 7MUDAABG2PV068859 |
| Exterior Color | Celestite |
| Interior Color | Black Softex |
| Drivetrain | AWD |
Description
65,639 miles, Hybrid DOHC 16V I-4, MPG City: 41 MPG Hwy: 38***, 4DR, Blizzard Pearl Exterior, CVT w/Sequential Shift Mode| Mileage | 65,639 |
| Trim | HYBRID XSE WEATHER |
| Stock # | A055520A |
| VIN | JTMEWRFV3KJ021904 |
| Exterior Color | Blizzard Pearl |
| Interior Color | |
| Drivetrain | AWD |
- Retail Price
- $32,988
- Kari Discount
- - $651
- Documentation Fee
- $349
- Selling Price
- $32,337
Description
68,807 miles, HYBRID I-4, MPG City: 42 MPG Hwy: 41***, 4DR, Black Exterior, CVT| Mileage | 68,807 |
| Trim | XLE |
| Stock # | P1884 |
| VIN | JTDAAAAF0P3017934 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
Description
65,191 miles, Hybrid DOHC I-4, MPG City: 41 MPG Hwy: 38***, 4DR, White Exterior, CVT w/Sequential Shift Mode| Mileage | 65,191 |
| Trim | XLE |
| Stock # | P1901 |
| VIN | 4T3RWRFV8PU095751 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
42,189 miles, Hybrid DOHC 16V I-4, MPG City: 43 MPG Hwy: 43***, 4DR, Wind Chill Pearl Exterior, CVT w/Sequential Shift Mode| Mileage | 42,189 |
| Trim | HYBRID XSE NIGHTSHADE P/A |
| Stock # | A041867A |
| VIN | 4T1EA1AB1NU013067 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.Monthly payment calculator is an estimate and does not include tax, title, license or $349 Documentation Fee.
Based on 2005 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


