22 vehicles found
New Toyota RAV4 for Sale in Superior, WI
Mileage | 160 |
Trim | LE |
Stock # | A060956 |
VIN | 2T3F1RFV9LC060956 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Black Fabric |
Drivetrain | AWD |
- MSRP
- $28,639
- Kari Discount
- - $882
- Special Price
- $27,757

Mileage | 2 |
Trim | LE |
Stock # | A070377 |
VIN | 2T3F1RFVXLC070377 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Black Fabric |
Drivetrain | AWD |
- MSRP
- $28,768
- Kari Discount
- - $911
- Special Price
- $27,857

Mileage | 10 |
Trim | LE |
Stock # | A075064 |
VIN | 2T3F1RFV3LC075064 |
Exterior Color | Ruby Flare Pearl |
Interior Color | Black Fabric |
Drivetrain | AWD |
- MSRP
- $29,064
- Kari Discount
- - $928
- Special Price
- $28,136

Mileage | 3 |
Trim | LE |
Stock # | A089358 |
VIN | 2T3F1RFV4LW089358 |
Exterior Color | Super White |
Interior Color | Black Fabric |
Drivetrain | AWD |
- MSRP
- $29,212
- Kari Discount
- - $990
- Special Price
- $28,222

Mileage | 3 |
Trim | LE |
Stock # | A076737 |
VIN | 2T3G1RFV5LC076737 |
Exterior Color | Silver Sky Metallic |
Interior Color | Black Fabric |
Drivetrain | AWD |
- MSRP
- $29,634
- Kari Discount
- - $1,013
- Special Price
- $28,621

Mileage | 167 |
Trim | XLE |
Stock # | A070057 |
VIN | 2T3P1RFV8LC070057 |
Exterior Color | Ruby Flare Pearl |
Interior Color | |
Drivetrain | AWD |
- MSRP
- $30,359
- Kari Discount
- - $1,006
- Special Price
- $29,353

Mileage | 3 |
Trim | XLE |
Stock # | A071853 |
VIN | 2T3P1RFV4LC071853 |
Exterior Color | Midnight Black Metallic |
Interior Color | Lt. Gray Fabric |
Drivetrain | AWD |
- MSRP
- $30,859
- Kari Discount
- - $1,060
- Special Price
- $29,799

Mileage | 10 |
Trim | XLE |
Stock # | A070313 |
VIN | 2T3P1RFV0LC070313 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Lt. Gray Fabric |
Drivetrain | AWD |
- MSRP
- $30,859
- Kari Discount
- - $1,060
- Special Price
- $29,799

Mileage | 10 |
Trim | XLE |
Stock # | A074660 |
VIN | 2T3P1RFV8LC074660 |
Exterior Color | Blueprint |
Interior Color | Black Fabric |
Drivetrain | AWD |
- MSRP
- $31,174
- Kari Discount
- - $1,118
- Special Price
- $30,056

Mileage | 10 |
Trim | XLE |
Stock # | A079552 |
VIN | 2T3P1RFV8LC079552 |
Exterior Color | Silver Sky Metallic |
Interior Color | Lt. Gray Fabric |
Drivetrain | AWD |
- MSRP
- $32,124
- Kari Discount
- - $1,199
- Special Price
- $30,925

Mileage | 9 |
Trim | XLE |
Stock # | A049944 |
VIN | JTMP1RFV2LD049944 |
Exterior Color | Ruby Flare Pearl |
Interior Color | Lt. Gray Fabric |
Drivetrain | AWD |
- MSRP
- $32,864
- Kari Discount
- - $1,304
- Special Price
- $31,560

Mileage | 10 |
Trim | XLE Premium |
Stock # | A051463 |
VIN | JTMA1RFVXLD051463 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Black |
Drivetrain | AWD |
- MSRP
- $33,714
- Kari Discount
- - $1,252
- Special Price
- $32,462

There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license or $199 Documentation Fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.