One Owner, Certified or Used Toyota for Sale in Superior, WI
Description
66,319 miles, Hybrid DOHC I-4, MPG City: 44 MPG Hwy: 47***, 4DR, Wind Chill Pearl Exterior, CVT w/Sequential Shift Mode| Mileage | 66,319 |
| Trim | Hybrid XLE |
| Stock # | A041867Z |
| VIN | 4T1F31AK5NU578503 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | |
| Drivetrain | FWD |
Description
92,394 miles, Hybrid DOHC 16V I-4, MPG City: 40 MPG Hwy: 37***, 4DR, Blizzard Pearl Exterior, Black Softex&Nbsp;[So Interior, CVT w/Sequential Shift Mode| Mileage | 92,394 |
| Trim | XLE |
| Stock # | A022257A |
| VIN | JTEAAAAH4NJ089287 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Black Softex[So |
| Drivetrain | AWD |
Description
24,054 miles, DOHC 16V I-4, MPG City: 30 MPG Hwy: 38***, 4DR, Inferno Exterior, 10-Speed Shiftable CVT| Mileage | 24,054 |
| Trim | XSE |
| Stock # | P1877 |
| VIN | JTNC4MBEXR3231190 |
| Exterior Color | Inferno |
| Interior Color | |
| Drivetrain | FWD |
- Retail Price
- $32,988
- Kari Discount
- - $651
- Documentation Fee
- $349
- Selling Price
- $32,337
Description
68,807 miles, HYBRID I-4, MPG City: 42 MPG Hwy: 41***, 4DR, Black Exterior, CVT| Mileage | 68,807 |
| Trim | XLE |
| Stock # | P1884 |
| VIN | JTDAAAAF0P3017934 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
- Retail Price
- $33,988
- Kari Discount
- - $651
- Documentation Fee
- $349
- Selling Price
- $33,337
Description
67,035 miles, Hybrid DOHC 16V I-4, MPG City: 40 MPG Hwy: 37***, 4DR, Titanium Glow Exterior, CVT w/Sequential Shift Mode| Mileage | 67,035 |
| Trim | Limited |
| Stock # | P1881 |
| VIN | JTEAAAAH6NJ099190 |
| Exterior Color | Titanium Glow |
| Interior Color | |
| Drivetrain | AWD |
- Retail Price
- $36,988
- Kari Discount
- - $651
- Documentation Fee
- $349
- Selling Price
- $36,337
Description
21,893 miles, HYBRID I-4, MPG City: 42 MPG Hwy: 41***, 4DR, Heavy Metal Exterior, CVT| Mileage | 21,893 |
| Trim | XLE |
| Stock # | A050269A |
| VIN | JTDAAAAF1P3001628 |
| Exterior Color | Heavy Metal |
| Interior Color | |
| Drivetrain | AWD |
Description
20,831 miles, DOHC 16V I-4, MPG City: 27 MPG Hwy: 33***, 4DR, Gray Exterior, Black Interior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 20,831 |
| Trim | XLE |
| Stock # | P1899 |
| VIN | 2T3P1RFVXSC499179 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2,678 miles, HYBRID ELECTRIC I-4, MPG City: 46 MPG Hwy: 46***, 4DR, Wind Chill Pearl Exterior, Lt. Gray Interior, CVT| Mileage | 2,678 |
| Trim | XLE |
| Stock # | P1891 |
| VIN | 4T1DBADK5SU518190 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Lt. Gray |
| Drivetrain | AWD |
- Retail Price
- $39,988
- Kari Discount
- - $1,651
- Documentation Fee
- $349
- Selling Price
- $38,337
Description
47,723 miles, Hybrid DOHC 16V I-4, MPG City: 40 MPG Hwy: 37***, 4DR, Ruby Flare Exterior, CVT w/Sequential Shift Mode| Mileage | 47,723 |
| Trim | NIGHTSHADE |
| Stock # | A034647A |
| VIN | JTEAAAAH3RJ154023 |
| Exterior Color | Ruby Flare |
| Interior Color | |
| Drivetrain | AWD |
Description
22,919 miles, Hybrid DOHC I-4, MPG City: 41 MPG Hwy: 38***, 4DR, Silver Exterior, CVT w/Sequential Shift Mode| Mileage | 22,919 |
| Trim | XLE |
| Stock # | P1894 |
| VIN | 2T3RWRFV3RW240908 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
Description
18,210 miles, DOHC 24V V6, MPG City: 19 MPG Hwy: 24***, 4DR, Gray Exterior, Trd Sport Fabric In Cemen Interior,| Mileage | 18,210 |
| Trim | TRD Sport |
| Stock # | P1898 |
| VIN | 3TMCZ5AN6MM427230 |
| Exterior Color | Gray |
| Interior Color | Trd Sport Fabric In Cemen |
| Drivetrain | 4x4 |
Description
41,403 miles, DOHC 24V V6, MPG City: 16 MPG Hwy: 19***, 4DR, White Exterior, 5-Speed Shiftable Automatic| Mileage | 41,403 |
| Trim | SR5 |
| Stock # | P1885 |
| VIN | JTEMU5JR9R6241724 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.Monthly payment calculator is an estimate and does not include tax, title, license or $349 Documentation Fee.
Based on 2005 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


