One Owner or Used Vehicles for Sale in Superior, WI
Description
139,546 miles, EcoBoost I-4, MPG City: 20 MPG Hwy: 29***, 4DR, White Exterior, 6-Speed Shiftable Automatic| Mileage | 139,546 |
| Trim | Titanium |
| Stock # | A192272A |
| VIN | 1FMCU9J91HUC79915 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
225,249 miles, i-Force DOHC 32V V8, MPG City: 13 MPG Hwy: 17***, 4DR, Red Exterior, Fb20 Black Interior, 6-Speed Shiftable Automatic| Mileage | 225,249 |
| Trim | SR5 UPGRADE |
| Stock # | A387839A |
| VIN | 5TFUW5F14EX393917 |
| Exterior Color | Red |
| Interior Color | Fb20 Black |
| Drivetrain | 4x4 |
- Retail Price
- $17,988
- Kari Discount
- - $1,000
- Documentation Fee
- $349
- Selling Price
- $17,337
Description
104,472 miles, Turbo EcoBoost I-4, MPG City: 26 MPG Hwy: 31***, 4DR, White Exterior, 8-Speed Shiftable Automatic| Mileage | 104,472 |
| Trim | SE COLD WEATHER |
| Stock # | A597997A |
| VIN | 1FMCU9G6XNUB98498 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
159,216 miles, DOHC 24V V6, MPG City: 20 MPG Hwy: 26***, 4DR, Ooh La La Rouge Exterior, Lb00 Almond Interior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 159,216 |
| Trim | XLE |
| Stock # | A103016A |
| VIN | 5TDJZRFH3KS927893 |
| Exterior Color | Ooh La La Rouge |
| Interior Color | Lb00 Almond |
| Drivetrain | AWD |
Description
135,073 miles, DOHC 16V I-4, MPG City: 25 MPG Hwy: 33***, 4DR, Ruby Flare Pearl Exterior, Black Interior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 135,073 |
| Trim | XLE PREMIUM COLD WEATHER |
| Stock # | A042619A |
| VIN | 2T3A1RFV3KW046395 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $23,988
- Kari Discount
- - $2,000
- Documentation Fee
- $349
- Selling Price
- $22,337
Description
82,961 miles, DOHC 24V V6, MPG City: 19 MPG Hwy: 22***, 4DR, White Exterior,| Mileage | 82,961 |
| Trim | Sport Altitude |
| Stock # | A624872A |
| VIN | 1C4HJXDG9MW662307 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4x4 |
Description
139,395 miles, DOHC 24V V6, MPG City: 20 MPG Hwy: 26***, 4DR, Gray Exterior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 139,395 |
| Trim | XLE 8-Passenger |
| Stock # | A608449A |
| VIN | 5TDJZRFH0KS925437 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
Description
39,260 miles, Turbo EcoBoost I-4, MPG City: 26 MPG Hwy: 31***, 4DR, Red Exterior, 8-Speed Shiftable Automatic| Mileage | 39,260 |
| Trim | ST-LINE COLD WEATHER |
| Stock # | A087718C |
| VIN | 1FMCU9MN6PUA02619 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | AWD |
Description
33,807 miles, DOHC 16V I-4, MPG City: 31 MPG Hwy: 40***, 4DR, Underground Exterior, Black/Red Premium Fabric Interior, 10-Speed Shiftable CVT| Mileage | 33,807 |
| Trim | SE Premium |
| Stock # | A175410A |
| VIN | JTDP4MCE3R3521629 |
| Exterior Color | Underground |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain | FWD |
- Retail Price
- $27,988
- Kari Discount
- - $1,000
- Documentation Fee
- $349
- Selling Price
- $27,337
Description
25,975 miles, DOHC 16V I-4, MPG City: 26 MPG Hwy: 33***, 4DR, Gray Exterior, 6-Speed Shiftable Automatic w/Sport Transmission| Mileage | 25,975 |
| Trim | S CARBON EDITION |
| Stock # | P1875 |
| VIN | 3MVDMBCM9SM775086 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
Description
66,319 miles, Hybrid DOHC I-4, MPG City: 44 MPG Hwy: 47***, 4DR, Wind Chill Pearl Exterior, CVT w/Sequential Shift Mode| Mileage | 66,319 |
| Trim | Hybrid XLE |
| Stock # | A041867Z |
| VIN | 4T1F31AK5NU578503 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.Monthly payment calculator is an estimate and does not include tax, title, license or $349 Documentation Fee.
Based on 2005 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


