Special, Certified or Used Toyota for Sale in Superior, WI
Description
24,054 miles, DOHC 16V I-4, MPG City: 30 MPG Hwy: 38***, 4DR, Inferno Exterior, 10-Speed Shiftable CVT| Mileage | 24,054 |
| Trim | XSE |
| Stock # | P1877 |
| VIN | JTNC4MBEXR3231190 |
| Exterior Color | Inferno |
| Interior Color | |
| Drivetrain | FWD |
- Retail Price
- $33,988
- Kari Discount
- - $651
- Documentation Fee
- $349
- Selling Price
- $33,337
Description
67,035 miles, Hybrid DOHC 16V I-4, MPG City: 40 MPG Hwy: 37***, 4DR, Titanium Glow Exterior, CVT w/Sequential Shift Mode| Mileage | 67,035 |
| Trim | Limited |
| Stock # | P1881 |
| VIN | JTEAAAAH6NJ099190 |
| Exterior Color | Titanium Glow |
| Interior Color | |
| Drivetrain | AWD |
- Retail Price
- $36,988
- Kari Discount
- - $651
- Documentation Fee
- $349
- Selling Price
- $36,337
Description
21,893 miles, HYBRID I-4, MPG City: 42 MPG Hwy: 41***, 4DR, Heavy Metal Exterior, CVT| Mileage | 21,893 |
| Trim | XLE |
| Stock # | A050269A |
| VIN | JTDAAAAF1P3001628 |
| Exterior Color | Heavy Metal |
| Interior Color | |
| Drivetrain | AWD |
- Retail Price
- $39,988
- Kari Discount
- - $1,651
- Documentation Fee
- $349
- Selling Price
- $38,337
Description
47,723 miles, Hybrid DOHC 16V I-4, MPG City: 40 MPG Hwy: 37***, 4DR, Ruby Flare Exterior, CVT w/Sequential Shift Mode| Mileage | 47,723 |
| Trim | NIGHTSHADE |
| Stock # | A034647A |
| VIN | JTEAAAAH3RJ154023 |
| Exterior Color | Ruby Flare |
| Interior Color | |
| Drivetrain | AWD |
Description
41,403 miles, DOHC 24V V6, MPG City: 16 MPG Hwy: 19***, 4DR, White Exterior, 5-Speed Shiftable Automatic| Mileage | 41,403 |
| Trim | SR5 |
| Stock # | P1885 |
| VIN | JTEMU5JR9R6241724 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4x4 |
Description
46,863 miles, DOHC 24V V6, MPG City: 16 MPG Hwy: 19***, 4DR, White Exterior, 5-Speed Shiftable Automatic| Mileage | 46,863 |
| Trim | TRD OFF-ROAD |
| Stock # | P1874 |
| VIN | JTEPU5JR8R6251903 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4x4 |
Description
37,311 miles, Hybrid DOHC 16V I-4, MPG City: 35 MPG Hwy: 36***, 4DR, Ruby Flare Exterior, Gray Flannel + Black Embo Interior, CVT w/Sequential Shift Mode| Mileage | 37,311 |
| Trim | XSE PLUS |
| Stock # | A243967A |
| VIN | 5TDDSKFC1RS153621 |
| Exterior Color | Ruby Flare |
| Interior Color | Gray Flannel + Black Embo |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.Monthly payment calculator is an estimate and does not include tax, title, license or $349 Documentation Fee.
Based on 2005 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


