Used 2022 Vehicles for Sale in Superior, WI
- Retail Price
- $17,988
- Kari Discount
- - $1,000
- Documentation Fee
- $349
- Selling Price
- $17,337
Description
104,472 miles, Turbo EcoBoost I-4, MPG City: 26 MPG Hwy: 31***, 4DR, White Exterior, 8-Speed Shiftable Automatic| Mileage | 104,472 |
| Trim | SE COLD WEATHER |
| Stock # | A597997A |
| VIN | 1FMCU9G6XNUB98498 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
66,319 miles, Hybrid DOHC I-4, MPG City: 44 MPG Hwy: 47***, 4DR, Wind Chill Pearl Exterior, CVT w/Sequential Shift Mode| Mileage | 66,319 |
| Trim | Hybrid XLE |
| Stock # | A041867Z |
| VIN | 4T1F31AK5NU578503 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | |
| Drivetrain | FWD |
Description
92,394 miles, Hybrid DOHC 16V I-4, MPG City: 40 MPG Hwy: 37***, 4DR, Blizzard Pearl Exterior, Black Softex&Nbsp;[So Interior, CVT w/Sequential Shift Mode| Mileage | 92,394 |
| Trim | XLE |
| Stock # | A022257A |
| VIN | JTEAAAAH4NJ089287 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Black Softex[So |
| Drivetrain | AWD |
- Retail Price
- $33,988
- Kari Discount
- - $651
- Documentation Fee
- $349
- Selling Price
- $33,337
Description
67,035 miles, Hybrid DOHC 16V I-4, MPG City: 40 MPG Hwy: 37***, 4DR, Titanium Glow Exterior, CVT w/Sequential Shift Mode| Mileage | 67,035 |
| Trim | Limited |
| Stock # | P1881 |
| VIN | JTEAAAAH6NJ099190 |
| Exterior Color | Titanium Glow |
| Interior Color | |
| Drivetrain | AWD |
Description
42,189 miles, Hybrid DOHC 16V I-4, MPG City: 43 MPG Hwy: 43***, 4DR, Wind Chill Pearl Exterior, CVT w/Sequential Shift Mode| Mileage | 42,189 |
| Trim | HYBRID XSE NIGHTSHADE P/A |
| Stock # | A041867A |
| VIN | 4T1EA1AB1NU013067 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | |
| Drivetrain | FWD |
Description
36,109 miles, Turbo EcoBoost I-4, MPG City: 17 MPG Hwy: 19***, 4DR, Cactus Gray Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 36,109 |
| Trim | Black Diamond |
| Stock # | A405974B |
| VIN | 1FMDE5BH1NLA98847 |
| Exterior Color | Cactus Gray |
| Interior Color | |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.Monthly payment calculator is an estimate and does not include tax, title, license or $349 Documentation Fee.
Based on 2005 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


