Used Certified Vehicles for Sale in Superior, WI
Description
100,076 miles, DOHC 16V I-4, MPG City: 25 MPG Hwy: 33***, 4DR, Gray Exterior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 100,076 |
| Trim | XLE CONVENIENCE |
| Stock # | A587993A |
| VIN | 2T3P1RFV0KW083611 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
Description
30,344 miles, HYBRID ELECTRIC I-4, MPG City: 53 MPG Hwy: 50***, 4DR, Underground Exterior, Black Interior, CVT| Mileage | 30,344 |
| Trim | LE |
| Stock # | A101753 |
| VIN | 4T1DAACK3SU101753 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | FWD |
Description
30,233 miles, HYBRID ELECTRIC I-4, MPG City: 48 MPG Hwy: 47***, 4DR, Underground Exterior, Black Interior, CVT| Mileage | 30,233 |
| Trim | SE |
| Stock # | A128528 |
| VIN | 4T1DAACKXSU128528 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | FWD |
Description
34,862 miles, Hybrid DOHC I-4, MPG City: 45 MPG Hwy: 38***, 4DR, Wind Chill Pearl Exterior, Black/Blue Fabric Interior, CVT| Mileage | 34,862 |
| Trim | SE |
| Stock # | A070614 |
| VIN | 7MUFBABG6SV070614 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black/Blue Fabric |
| Drivetrain | AWD |
Description
28,568 miles, DOHC 16V I-4, MPG City: 27 MPG Hwy: 38***, 4DR, Silver Exterior, Black Perforated Leather Interior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 28,568 |
| Trim | XLE |
| Stock # | A563312A |
| VIN | 4T1F11BK2PU091671 |
| Exterior Color | Silver |
| Interior Color | Black Perforated Leather |
| Drivetrain | AWD |
Description
20,917 miles, DOHC 16V I-4, MPG City: 27 MPG Hwy: 33***, 4DR, Dark Blue Exterior, Black Fabric Interior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 20,917 |
| Trim | XLE |
| Stock # | A163314A |
| VIN | 2T3P1RFV0PW371703 |
| Exterior Color | Dark Blue |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
Description
8,965 miles, DOHC 16V I-4, MPG City: 27 MPG Hwy: 33***, 4DR, Ruby Flare Exterior, Black Fabric Interior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 8,965 |
| Trim | XLE |
| Stock # | P1861A |
| VIN | 2T3P1RFV6SW554371 |
| Exterior Color | Ruby Flare |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
Description
13,768 miles, TURBO i-FORCE I-4, MPG City: 19 MPG Hwy: 24***, 2DR, Silver Exterior, Black Fabric Interior, 8-Speed Shiftable Automatic| Mileage | 13,768 |
| Trim | SR5 |
| Stock # | A077413 |
| VIN | 3TYJBAJN8ST077413 |
| Exterior Color | Silver |
| Interior Color | Black Fabric |
| Drivetrain | 4x4 |
Description
68,710 miles, Hybrid DOHC 16V I-4, MPG City: 35 MPG Hwy: 36***, 4DR, Red Exterior, Chateau Softex [Softex] Interior, CVT w/Sequential Shift Mode| Mileage | 68,710 |
| Trim | XLE Plus |
| Stock # | A239303A |
| VIN | 5TDJSKFC6MS008649 |
| Exterior Color | Red |
| Interior Color | Chateau Softex [Softex] |
| Drivetrain | AWD |
Description
11,828 miles, TURBO i-FORCE I-4, MPG City: 19 MPG Hwy: 24***, 2DR, Underground Exterior, Black Fabric Interior, 8-Speed Shiftable Automatic| Mileage | 11,828 |
| Trim | SR5 UPGRADE+COLD |
| Stock # | A083244 |
| VIN | 3TYJBAJN8ST083244 |
| Exterior Color | Underground |
| Interior Color | Black Fabric |
| Drivetrain | 4x4 |
Description
47,723 miles, Hybrid DOHC 16V I-4, MPG City: 40 MPG Hwy: 37***, 4DR, Ruby Flare Exterior, CVT w/Sequential Shift Mode| Mileage | 47,723 |
| Trim | NIGHTSHADE |
| Stock # | A034647A |
| VIN | JTEAAAAH3RJ154023 |
| Exterior Color | Ruby Flare |
| Interior Color | |
| Drivetrain | AWD |
Description
77,742 miles, DOHC 24V V6, MPG City: 20 MPG Hwy: 27***, 4DR, Gray Exterior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 77,742 |
| Trim | Platinum |
| Stock # | A078644A |
| VIN | 5TDFZRBH8NS184910 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.Monthly payment calculator is an estimate and does not include tax, title, license or $349 Documentation Fee.
Based on 2005 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


