Vehicles for Sale in Superior, WI
Description
139,546 miles, EcoBoost I-4, MPG City: 20 MPG Hwy: 29***, 4DR, White Exterior, 6-Speed Shiftable Automatic| Mileage | 139,546 |
| Trim | Titanium |
| Stock # | A192272A |
| VIN | 1FMCU9J91HUC79915 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
264,496 miles, DOHC 24V VVT-I V6, MPG City: 17 MPG Hwy: 22***, 4DR, Dark Blue Exterior, 5-Speed Automatic| Mileage | 264,496 |
| Trim | Base V6 |
| Stock # | A187248B |
| VIN | 5TDBK3EHXBS072049 |
| Exterior Color | Dark Blue |
| Interior Color | |
| Drivetrain | AWD |
Description
200,006 miles, DOHC 24V V6, MPG City: 20 MPG Hwy: 26***, 4DR, Blue Exterior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 200,006 |
| Trim | Limited |
| Stock # | P1888A |
| VIN | 5TDDZRFH6JS494663 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | AWD |
Description
225,249 miles, i-Force DOHC 32V V8, MPG City: 13 MPG Hwy: 17***, 4DR, Red Exterior, Black Interior, 6-Speed Shiftable Automatic| Mileage | 225,249 |
| Trim | SR5 UPGRADE |
| Stock # | A387839A |
| VIN | 5TFUW5F14EX393917 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
131,703 miles, DOHC 16V DVVT-I I-4, MPG City: 22 MPG Hwy: 29***, 4DR, Blizzard Pearl Exterior, Gray Interior, 6-Speed Shiftable Automatic| Mileage | 131,703 |
| Trim | Limited |
| Stock # | A239303C |
| VIN | 2T3DFREV4FW242464 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $17,988
- Kari Discount
- - $1,000
- Documentation Fee
- $349
- Selling Price
- $17,337
Description
104,472 miles, Turbo EcoBoost I-4, MPG City: 26 MPG Hwy: 31***, 4DR, White Exterior, 8-Speed Shiftable Automatic| Mileage | 104,472 |
| Trim | SE COLD WEATHER |
| Stock # | A597997A |
| VIN | 1FMCU9G6XNUB98498 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
159,216 miles, DOHC 24V V6, MPG City: 20 MPG Hwy: 26***, 4DR, Ooh La La Rouge Exterior, Lb00 Almond Interior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 159,216 |
| Trim | XLE |
| Stock # | A103016A |
| VIN | 5TDJZRFH3KS927893 |
| Exterior Color | Ooh La La Rouge |
| Interior Color | Lb00 Almond |
| Drivetrain | AWD |
- Retail Price
- $20,988
- Kari Discount
- - $1,000
- Documentation Fee
- $349
- Selling Price
- $20,337
Description
80,015 miles, DOHC V6, MPG City: 19 MPG Hwy: 26***, 4DR, Dark Blue Exterior, 9-Speed Shiftable Automatic| Mileage | 80,015 |
| Trim | 2LT |
| Stock # | A081483B |
| VIN | 3GNKBHRS2MS505436 |
| Exterior Color | Dark Blue |
| Interior Color | |
| Drivetrain | AWD |
- Retail Price
- $20,988
- Documentation Fee
- $349
- Selling Price
- $21,337
Description
44,763 miles, DOHC 16V I-4, MPG City: 26 MPG Hwy: 33***, Black Exterior,| Mileage | 44,763 |
| Trim | S |
| Stock # | A097747A |
| VIN | 3MVDMBAM9PM575784 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Disclaimer
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.Monthly payment calculator is an estimate and does not include tax, title, license or $349 Documentation Fee.
Based on 2005 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

