Used Toyota for Sale in Superior, WI
Description
264,496 miles, DOHC 24V VVT-I V6, MPG City: 17 MPG Hwy: 22***, 4DR, Dark Blue Exterior, 5-Speed Automatic| Mileage | 264,496 |
| Trim | Base V6 |
| Stock # | A187248B |
| VIN | 5TDBK3EHXBS072049 |
| Exterior Color | Dark Blue |
| Interior Color | |
| Drivetrain | AWD |
Description
200,006 miles, DOHC 24V V6, MPG City: 20 MPG Hwy: 26***, 4DR, Blue Exterior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 200,006 |
| Trim | Limited |
| Stock # | P1888A |
| VIN | 5TDDZRFH6JS494663 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | AWD |
Description
225,249 miles, i-Force DOHC 32V V8, MPG City: 13 MPG Hwy: 17***, 4DR, Red Exterior, Fb20 Black Interior, 6-Speed Shiftable Automatic| Mileage | 225,249 |
| Trim | SR5 UPGRADE |
| Stock # | A387839A |
| VIN | 5TFUW5F14EX393917 |
| Exterior Color | Red |
| Interior Color | Fb20 Black |
| Drivetrain | 4x4 |
Description
131,703 miles, DOHC 16V DVVT-I I-4, MPG City: 22 MPG Hwy: 29***, 4DR, Blizzard Pearl Exterior, Ea10 Ash Interior, 6-Speed Shiftable Automatic| Mileage | 131,703 |
| Trim | Limited |
| Stock # | A239303C |
| VIN | 2T3DFREV4FW242464 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Ea10 Ash |
| Drivetrain | AWD |
Description
159,216 miles, DOHC 24V V6, MPG City: 20 MPG Hwy: 26***, 4DR, Ooh La La Rouge Exterior, Lb00 Almond Interior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 159,216 |
| Trim | XLE |
| Stock # | A103016A |
| VIN | 5TDJZRFH3KS927893 |
| Exterior Color | Ooh La La Rouge |
| Interior Color | Lb00 Almond |
| Drivetrain | AWD |
Description
135,073 miles, DOHC 16V I-4, MPG City: 25 MPG Hwy: 33***, 4DR, Ruby Flare Pearl Exterior, Black Interior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 135,073 |
| Trim | XLE PREMIUM COLD WEATHER |
| Stock # | A042619A |
| VIN | 2T3A1RFV3KW046395 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
139,395 miles, DOHC 24V V6, MPG City: 20 MPG Hwy: 26***, 4DR, Gray Exterior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 139,395 |
| Trim | XLE 8-Passenger |
| Stock # | A608449A |
| VIN | 5TDJZRFH0KS925437 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
Description
33,807 miles, DOHC 16V I-4, MPG City: 31 MPG Hwy: 40***, 4DR, Underground Exterior, Black/Red Premium Fabric Interior, 10-Speed Shiftable CVT| Mileage | 33,807 |
| Trim | SE Premium |
| Stock # | A175410A |
| VIN | JTDP4MCE3R3521629 |
| Exterior Color | Underground |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain | FWD |
Description
66,319 miles, Hybrid DOHC I-4, MPG City: 44 MPG Hwy: 47***, 4DR, Wind Chill Pearl Exterior, CVT w/Sequential Shift Mode| Mileage | 66,319 |
| Trim | Hybrid XLE |
| Stock # | A041867Z |
| VIN | 4T1F31AK5NU578503 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | |
| Drivetrain | FWD |
Description
7,683 miles, DOHC 16V I-4, MPG City: 28 MPG Hwy: 39***, 4DR, Gray Exterior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 7,683 |
| Trim | SE |
| Stock # | P1896 |
| VIN | 4T1B11HK5KU215916 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Description
24,054 miles, DOHC 16V I-4, MPG City: 30 MPG Hwy: 38***, 4DR, Inferno Exterior, 10-Speed Shiftable CVT| Mileage | 24,054 |
| Trim | XSE |
| Stock # | P1877 |
| VIN | JTNC4MBEXR3231190 |
| Exterior Color | Inferno |
| Interior Color | |
| Drivetrain | FWD |
Description
62,060 miles, HYBRID VVT-iE 16V I-4, MPG City: 41 MPG Hwy: 38***, 4DR, Silver Exterior, CVT w/Sequential Shift Mode| Mileage | 62,060 |
| Trim | Hybrid LE |
| Stock # | P1876 |
| VIN | 4T3LWRFV1NU069429 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.Monthly payment calculator is an estimate and does not include tax, title, license or $349 Documentation Fee.
Based on 2005 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


